Achievements of Japan's Grant Assistance for Grassroots Human Security Projects in 2018
2019/6/6
| No. | Field | Name of Project | Recipient Organization | US Dollars |
| 1 | Agriculture | The Project for Construction of Irrigation Channel in Tonhen Village, Savannakhet Province | The Office of Agriculture and Forestry of Xaibouli District | 89,214 |
| 2 | Agriculture | The Project for Construction of Irrigation Channel in Phonthong Village, Dongneng Village, Savannakhet Province | The Office of Agriculture and Forestry of Champhon District | 84,117 |
| 3 | Health | The Project for Construction of Health Center in Nonkhoun Village, Champasak Province | The Office of Health of Phonthong District | 81,655 |
| 4 | Education | The Project for Construction of Nabong Primary School in Vientiane | The Office of Educationn and Sports of Pak-Ngum District | 107,118 |
| 5 | Education | The Project for Construction of Nabong Kindergarten in Vientiane | The Office of Education and Sports of Pak-Ngum District | 77,256 |
| 6 | Public Welfare and Environment | The Project for Construction of Water Supply System in Nahouang Village, Namon Village, Chomchang Village, Oudomxay Province | The Office of Health of Xay District | 67,630 |
| 7 | Public Welfare and Environment | The Project for Construction of Water Supply System in Tham Village, Houaphan Province | The Office of Health of Xamneua District | 40,411 |
| 8 | Education | The Project for Construction of Naphan Lower Secondary School in Houaphan Province | The Department of Education and Sports of Houaphan Province | 89,068 |
| 9 | Education | The Project for Construction of Singphatthana Lower Secondary School in Luangnamtha Province | The Department of Education and Sports of Luangnamtha Province | 83,546 |
| 10 | Communication and Transport | The Project for Construction of Bridge in Nongkan Village, Savannakhet Province | The Office of Public Work and Transportation of Thapangthong District | 81,826 |
| 11 | Agriculture | The Project for Construction of Small Scale Irrigation System in Namphou Village, Savannakhet Province | The Office of Agriculture and Forestry of Xaiphouthong District | 88,422 |
| 12 | Health | The Project for Construction of Health Center in Nongbua Village, Salavan Province | The Office of Health of Salavan District | 79,729 |
| 13 | Education | The Project for Construction of Xenoy Lower Secondary School in Xekong Province | The Office of Education and Sports of Lamam District | 89,232 |
| 14 | Fire fighting, rescue service | The Project for Provision of an Ambulance and a Fire Engine to Vientiane Rescue 1623 in Vientiane | The Foundation for Assisting the Poor People of LAO PDR | 22,195 |
| 15 | Public Welfare and Environment | The Project for Construction of Water Supply System in Nasommo Village, Bolikhamxay Province | The Department of Public Work and Transportation of Bolikhamxay Province | 83,756 |
| 16 | Public Welfare and Environment | The Project for Construction of Water Supply System in Parkthang Village, Xayabouly Province | The Department of Health of Xayabouly Province | 15,968 |
| 17 | Education | The Project for Construction of Phasang Primary School in Vientiane Province | The Office of Education and Sports of Fueang District | 101,921 |
| 18 | Health | The Project for Construction of Health Center in Lai Area, Oudomxay Province | The Department of Health of Oudomxay Province | 88,979 |
| 19 | Public Welfare and Environment | The Project for Construction of Water Supply System in Phiengkhong Village, Xiengkhouang Province | The Office of Health of Kham District | 39,756 |
| 20 | Communication and Transport | The Project for Construction of Bridge in Chomchouk Village, Bokeo Province | The Department of Public Work and Transportation of Bokeo Province | 86,288 |
| 21 | Communication and Transport | The Project for Construction of Bridge in Siphoxay Village, Bokeo Province | The Department of Public Work and Transportation of Bokeo Province | 96,357 |
