Achievements of Japan's Grant Assistance for Grassroots Human Security Projects in 2017
2019/6/7
| No. | Field | Name of Project | Name of Project | US Dollars |
| 1 | Education | The Project for Construction of Kokdeng Lower Secondary School in Savannakhet Province | The Office of Education and Sports of Asaphon District | 90,900 |
| 2 | Agriculture | The Project for Construction of Irrigation System in Napanxy Area, Savannakhet Province | The Office of Agriculture and Forestry of Thapangthong District | 116,460 |
| 3 | Communication and Transport | The Project for Construction of Bridges in Bungtalung Village, Savannnakhet Province | The Office of Public Work and Transportation of Champhon District | 127,200 |
| 4 | Education | The Project for Construction of Fish Pond at Phonsay Primary School in Khammouane Province | The Department of Education and Sports of Khammouane Province | 8,806 |
| 5 | Public Welfare and Environment | The Project for Construction of Water Supply System in Houayxamor Village, Xayabouly Province | The Depatment of Health of Xayabouly Province | 72,039 |
| 6 | Communication and Transport | The Project for Construction of Rural Road between Napung Village and Namhai Village in Vientiane Province | The Office of Public Work and Transportation of Feuang District | 104,208 |
| 7 | Health | The Project for Construction of Health Center in Kasone Area, Houaphan Province | The Office of Health of Xamtai District | 102,752 |
| 8 | Public Welfare and Environment | The Project for Construction of Water Supply System in Nasikhamxay Village, Houaphan Province | The Office of Health of Xamtai District | 58,003 |
| 9 | Health | The Project for Construction of Health Center in Namak Area, Phongsaly Province | The Office of Health of Bountai District | 107,197 |
| 10 | Public Welfare and Environment | The Project for Construction of Water Supply System in Namsaytai Area, Samphanxay Village, Xiengkhouang Province | The Office of Health of Kham District | 14,141 |
| 11 | Education | The Project for Construction of Phongsavart Primary School in Vientiane Province | The Office of Education and Sports of Kasi District | 86,321 |
| 12 | Education | The Project for Construction of Donengeun Kindergarten in Xayabouly Province | The Department of Education and Sports of Xayabouly Province | 71,167 |
| 13 | Public Welfare and Environment | The Project for Construction of Water Supply System in Houaymark Village, Luangphabang Province | The Office of Health of Park-Ou District | 21,485 |
| 14 | Health | The Project for Construction of Health Center in Keingsim Village, Salavan Province | The Office of Health of Salavan District | 79,103 |
| 15 | Education | The Project for Construction of Dannyai Secondary School in Salavan Province | The Office of Education and Sports of Salavan District | 83,180 |
| 16 | Education | The Project for Construction of Nady Lower Secondary School in Champasak Province | The Office of Education and Sports of Mounlapamok District | 82,049 |
| 17 | Education | The Project for Construction of Nasenkham Lower Secondary School in Oudomxay Province | The Department of Education and Sports of Oudomxay Province | 98,471 |
| 18 | Public Welfare and Environment | The Project for Repair and Construction of Water Supply System in Namet Village, Vangva Village, Namone Village, Oudomxay Province | The Department of Health of Oudomxay Province | 43,363 |
| 19 | Education | The Project for Construction of Pangsa Lower Secondary School in Oudomxay Province | The Office of Education and Sports of Namo District | 106,143 |
| 20 | Public Welfare and Environment | The Project for Repair and Construction of Water Supply System in Phouvieng Village, Xiengkhouang Province | The Department of Health of Xiengkhouang Province | 24,507 |
